Solar inverter hybrid single phase GoodWe THIS IS GW3600-ES-20. It has a maximum output of 3680 VA in AC and backup function.
Guarantee extended free of charge to 10 years for installers with GoodWe Plus and plus. The inverter solar hybrid ES G2 provides optimized energy flexibility and meets the needs of combined PV roof systems. Energy storage facilitates a maximum backup of the generated solar energy thus achieving a high degree of autonomy.
The inverter solar ES G2 is an excellent choice for residential applications thanks to its modern design and ability to integrate with Smart Home systems. A variety of batteries, such as batteries GoodWe Lynx Home U or 48V lithium batteries of Pylontech, are compatible with the ES G2 series.
The inverter single-phase Goodwe GW3600-ES-20 has an integrated power supply and is compatible with a variety of low-voltage batteries from top manufacturers, such as batteries Pylontech US2000C, US3000C and US5000 as well as the battery itself GoodWe Lynx Home U
The new Goodwe ES Series G2 inverter line meets the highest safety standards. The inverter Goodwe ES G2 protects the DC side from lightning and thunderstorms and saves money with built-in Type II DC SPD protection. Additionally, it has AFCI (optional), which provides superior DC protection
Some of its functions are:
- Load control and generator
- Possibility of simultaneous management
- High backup power with equivalent switching time of 10 ms for UPS.
- Integration into smart home systems
Model |
Goodwe GW3600-ES-20 |
Type of battery |
Lithium ion |
Rated battery voltage (V) | 48 |
Battery voltage range (V) | 40 ~ 60 |
Maximum input voltage (V) | 600 |
MPPT operating voltage range (V) | 60 ~ 550 |
Starting voltage (V) | 58 |
Rated input voltage (V) | 360 |
Maximum input current by MPPT (A) | 16 |
Maximum short-circuit current per MPPT (A) | 23 |
Number of followers (MPPT) | 2 |
Number of PV series per MPPT | 1 |
Operating temperature (°C) | -25 ~ +60 |
Relative humidity | 0 ~ 95% |
Maximum operating altitude (m) | 3000 (> 2000 Power regulation) |
Method of cooling | Natural convection |
User interface | LED, WLAN + APP |
Communication with BMS | CAN |
Communication with Meter | RS485 |
Communication with Portal | WIFI / WIFI + LAN / 4G |
Weight (kg) | 20.8 |
Measurements (width × height × depth mm) | For the purposes of this Annex: |
Topology | Not isolated |
Use at night (W) | < 10 |
Degree of protection | IP65 |
Method of mounting | Wall assembly |
Rated apparent power (VA) | 3680 |
Maximum apparent power to grid (VA) | 3680 |
Max. apparent power from the network (VA) | 7360 |
Nominal output voltage (V | 220 / 230 / 240 |
Rated network frequency (Hz) | 50 / 60 |
Maximum current output to grid (A) | 16.7 |
Max. current from the network (A) | 33.5 |
Power factor | ~1 (adjustable, from capacitive 0.8 to inductive 0.8) |
Max. Total harmonic distortion | < 3% |
Rated apparent power reserve (VA) output | 3680 |
Maximum apparent power output (VA) output | The following information shall be provided: |
Maximum output current (A) | 16.7 |
Rated output voltage (V) | 220 / 230 / 240 |
Rated output frequency (Hz) | 50 / 60 |
THDv output (linearly loaded) | < 3% |
Maximum efficiency | 97.6% |
Max. battery to grid efficiency | 95.5% |
Efficiency of MPPT
|
99.9% |
- Power (kW)
- 3 - 5.9
- MPPT
- 2
- Inverter Type
- Hybrid