Your cart
There are no more items in your cart
Meeting the needs of combined PV rooftop and energy storage systems, the ES G2 hybrid inverter provides optimised energy flexibility. By facilitating maximum back-up of generated solar energy, a high degree of autonomy can be achieved. Factor in its modern design and smart home integration abilities, then ES G2 is the ideal choice for residential applications. The ES G2 series is compatible with a range of batteries, including the GoodWe Lynx Home U.
GoodWe GW5000-ES-20 single-phase hybrid inverter | 5000 VA AC maximum output | Backup function | 10-year free upgradeable warranty for GoodWe Plus+ installers
Technical Features solar inverter
- - UPS level switching <10ms
- - Smart home integration
- - Parallel connection
Model |
GOODWE GW5000-ES-20 híbrido |
Battery Type | Li-Ion |
Nominal Battery Voltage (V) | 48 |
Battery Voltage Range (V) | 40 ~ 60 |
Max. Continuous Charging Current (A) | 120 |
Max. Continuous Discharging Current (A)*1 | 120 |
Max. Charge Power (W) | 5000 |
Max. Discharge Power (W) | 5300 |
Max. Input Voltage (V) | 600 |
MPPT Operating Voltage Range (V) | 60 ~ 550 |
Start-up Voltage (V) | 58 |
Nominal Input Voltage (V) | 360 |
Max. Input Current per MPPT (A) | 16 |
Max. Short Circuit Current per MPPT (A) | 23 |
Number of MPP Trackers | 2 |
Number of Strings per MPPT | 1 |
Operating Temperature Range (°C) | -25 ~ +60 |
Relative Humidity | 0 ~ 95% |
Max. Operating Altitude (m) | 3000 (>2000 Derating) |
Cooling Method | Natural Convection |
Display | LED, WLAN + APP |
Communication with BMS | CAN |
Communication with Meter | RS485 |
Communication with Portal | WiFi / WiFi + LAN / 4G |
Weight (kg) | 21.5 |
Dimension (W × H × D mm) | 505.9 × 434.9 × 154.8 |
Topology | Non-isolated |
Self-consumption at Night (W) | <10 |
Ingress Protection Rating | IP65 |
Mounting Method | Wall Mounted |
Max. Efficiency | 97.6% |
Max. Battery to AC Efficiency | 95.5% |
MPPT Efficiency | 99.9% |
Nominal Apparent Power Output to Utility Grid (VA) | 5000*2 |
Max. Apparent Power Output to Utility Grid (VA) | 5000*2 |
Nominal Output Voltage (V) | 220 / 230 / 240 |
Nominal AC Grid Frequency (Hz) | 50 / 60 |
Max. AC Current Output to Utility Grid (A) | 22.7 |
Max. AC Current From Utility Grid (A) | 43.5 |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
Max. Total Harmonic Distortion | <3% |
Nominal Output Freqency (Hz) | 50 / 60 |
- Power (kW)
- 3 - 5.9
- Phase Type
- Single phase
- Max Current Input (A)
- 11 - 11.99
All product reviews comply with DIRECTIVE (EU) 2019/2161