Solar regulator Solar EPSolar LS3024B 12V-24V 30A
- EPSolar
Solar Controller EPSolar LS3024B 12V-24V 30A
Solar charge controller from EPSolar line LS-B to handle up to 30A of load from the photovoltaic modules to battery banks of 12V or 24V.
EPSL3024B
New
Online only
Solar Controller EPSolar LS3024B 12V-24V 30A
Solar regulator line LS-B from manufacturer EPSOLAR is characterized by a good finish with casing with aluminum heatsink, which protect them from high temperatures and allow use in all conditions. They are equipped with an RJ45 port allows connection to a PC (with an additional USB connector) or to a remote panel type MT-50.
It is a line of regulators particularly suitable for small installations of photovoltaic solar energy, exterior lighting, traffic signaling, monitoring, boats, etc ...
Features:
Model | LS1024B | LS2024B | LS3024B |
Nominal System Voltage | 12 / 24VDC | ||
Rated Battery Current | 10A | 20A | 30A |
Maximum PV input voltage | 50V | ||
Grounding | Common positive | ||
Self-consumption | 8.4mA(12V),7.8mA(24V) | ||
Temp. compensation | -3mV/℃/2V(25℃ ref) | ||
Equalize charging voltage | Sealed: 14.6V, Flooded: 14.8V, User-defined: 9~17V | ||
Boost charging voltage | Gel: 14.2V, Sealed: 14.6V, Flooded: 14.8V, User-defined: 9~17V | ||
Float charging voltage | Gel /Sealed /Flooded: 13.8V, User-defined: 9~17V | ||
Low voltage reconnect voltage | Gel /Sealed /Flooded: 12.6V, User-defined: 9~17V | ||
Low voltage disconnect voltage | Gel /Sealed /Flooded: 11.1V, User-defined: 9~17V | ||
Working temp. | -35℃~+55℃ | ||
Humidity | ≤95% (NC) | ||
Enclosure | IP30 | ||
Dimension | 138.6x69.3x37mm | 159.6x81.4x47.8mm | 200.6x101.3x57mm |
Terminal | 4mm2 | 10mm2 | 10mm2 |
Net weight | 0.13kg | 0.3kg | 0.5kg |
- EPSolar LS3024B
Manual Download (328.3k) - EPSolar LS3024B
Datasheet Download (648.09k)